You have no items in your shopping cart.
| Model | LCD2288P |
| Manufacturer | Clover Electronics |
| DVR - Channels | 8 |
| DVR - Resolution | NTSC 720 x 480 PAL 720 x 576 |
| DVR - Operating System | Linux |
| DVR - Video Inputs | 8 x 6 Pin Din Inputs, 1.0Vp-p Composite @ 75 Ohms |
| DVR - Video Outputs | 1.0Vp-p Composite @ 75 Ohms |
| DVR - Real Time Display | 240 Frames /sec |
| DVR - Recording Frame Rate | 240 Frames /sec based on 720 x 240 |
| DVR - Algorithm | MPEG-4 |
| DVR - Recording | Schedule, Manual, Event Recording by Motion Detection and Alarm Sensor |
| DVR - Replay | Forward, Reverse (Fast, Normal, Stop, Pause) |
| DVR - Backup | USB 2.0, External HDD, Stick Memory |
| DVR - Alarm In | 8 Inputs |
| DVR - Alarm Output | 1 Relay Outputs (1A Max) |
| DVR - Network | Ethernet 10/100MB |
| DVR - RS485 | Pan / Tilt, Remote Control |
| Camera - Image Sensor | 1/3" Sony Color CCD Sensor |
| Camera - Resolution | 420 Lines |
| Camera - Current Consumption | 120mA |
| Camera - Electronic Iris | NTSC: 1/60 to 1/100,000 /sec |
| Camera - Outdoor Lens | 6mm Fixed |
| Camera - Lens | 6mm C/CS Mount |
| Camera - Back Light Compensation | Auto |
| Camera - AWB & AGC | Auto |
| Monitor - Display | TFT LCD 22" Widescreen |
| Monitor - Optimal Resolution | 1680 x 1050 |
| Monitor - Dot Pitch | 0.282 (H) x 0.282 (V) mm |
| Monitor - Display Color | 16.7M (Hi-FRC) |
| Monitor - Pixel Arrangement | RGB Vertical Stripe |
| Monitor - Display Mode | Normally White |
| Monitor - Luminance of White | 300 (Typical) cd/m² at Center |
| Monitor - Contrast Ratio | 1000:1 (Typical) at Center |
| Monitor - Response Time | 5 Seconds |
| Monitor - Power | AC 100-264V, 50/60Hz Auto Switch Consumption 130W |
| Monitor - Operating Temperature | 0°C to 60°C |
| Monitor - Humidity | 10 to 90% |
| Weight (lbs.) | 52.0000 |
You have no items in your shopping cart.
You have no items to compare.