Product Description
Rutherford Lock 3513 Features:
Additional Information
Manufacturer | Rutherford |
Model | 3513 |
Dimensions | 1-1/8"D x 1-3/16"W x 2-7/8"L (28.7mm x 30.1mm x 72.7mm) |
Lock Housing | 1-1/8"D x 1-3/16"W x 2-7/8"L (28.7mm x 30.1mm x 72.7mm) |
Locking Pin Assembly | 3/16” (4.5mm) |
Operating Voltage | 12VDC Continuous; 24VDC Continuous |
Mode of Operation | Fail Unlocked or Fail Locked |
Cycle Rating | 500,000 cycles |
Current Consumption | 184mA @ 12VDC, 90mA @ 24VDC |
Holding Force | 440 lbs. or 200 kg |
Operating Temperature | 14º to 104°F (-10º to 40°C ) |
Power Requirements | The compact locking unit can be operated with RCI’s 10 Series regulated power supplies or 12VDC plug in transformer |
Weight (lbs.) | 0.5000 |
You may also be interested in the following products
-
Rutherford Electrified Exit Device 1300
Regular Price: $659.00
Sale Price: $415.17
-
Rutherford Keypad 9325
Regular Price: $146.00
Sale Price: $102.20
-
Rutherford PIR Motion Detector 915
Regular Price: $213.00
Sale Price: $149.10